CT stats scaled proportionally to 41-day window (Apr 10–May 20). Snowflake engagement metrics are actual 31-day data (Apr 20–May 20). Boost % from previous verified period — refresh in CT for updated values.
| Journey | ID | CT Entered | CT Goals Met | CT Goal Rate | Avg Push CTR | Loan Conv | Loan Rate | Boost % | Goal Event | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| J01 Registration → KYC | 355 | 58,700 | 35,400 | 60.3% | 1.8% | 306 | 1.3% | +0.44% | KYC Completion | High |
| J02 KYC → Survey | 356 | 34,900 | 26,400 | 75.7% | 5.2% | 918 | 6.4% | +2.30% | Survey + Eligibility | High |
| J03 Eligible → First Loan | 358 | 100,000 | 12,300 | 12.3% | 3.5% | 16,800 | 23.0% | -1.13% | First Loan (L0) Disbursed | Mid |
| J04 Ineligible → Improvement | 357 | 37,500 | 975 | 2.6% | 3.9% | 202 | 0.5% | -8.34% | Eligibility Achieved | Low |
| J05 L0 Onboarding → L1 | 361 | 12,800 | 1,834 | 14.3% | 4.3% | 21 | 0.1% | +2.35% | L1 Conversion | Mid |
| J06 Post-Repayment Reborrow | 362 | 8,600 | 4,271 | 49.7% | 9.3% | 436 | 9.8% | +3.79% | Re-Loan Disbursed | High |
| J08 EasySave Cross-Sell | 364 | 133,000 | 1,547 | 1.2% | 2.0% | 8,941 | 7.5% | +24.04% | Savings Enrollment | Low |
| J09 App Drop / Reg Incomplete | 365 | 12,000 | 8,795 | 73.3% | 3.9% | 119 | 1.2% | +3.08% | Registration Complete | High |
| J10 Referral Post-Repayment | 366 | 41,700 | 832 | 2.0% | 1.5% | 7,000 | 18.4% | +116.86% | Referral Sent | Low |
| J11 Referral Post-Disbursement | 391 | 69,200 | 1,107 | 1.6% | 1.5% | 95 | 0.1% | +34.62% | Referral Sent | Low |
| J12 Referral Banner | 397 | 2,294 | 546 | 23.8% | 6.2% | 446 | 5.3% | +8.22% | Referral Sent | Mid |
| KYC Fail V3 | 353 | 6,575 | 3,682 | 56.0% | 6.2% | 300 | 4.2% | -10.43% | KYC Retry | High |
| KYC-LV Liveness Failure | 379 | 65,200 | 41,945 | 64.3% | 21.4% | 7,799 | 15.0% | -0.39% | KYC Completed | High |
| KYC-NI No ID | 382 | 49,100 | 28,750 | 58.6% | 3.4% | 3,152 | 8.7% | -3.47% | ID Uploaded | High |
| KYC-PD No Personal Details | 384 | 41,900 | 39,410 | 94.1% | — | 3,062 | 16.7% | -0.89% | Personal Details Done | High |
| KYC-SF Selfie Failure | 375 | 5,550 | 3,481 | 62.7% | 10.2% | 321 | 8.8% | -0.09% | Selfie Completed | High |
Snowflake MOBILE_EVENTS · Apr 20 – May 20, 2026 (31 days). Sends = push/SMS delivered per node. CTR = push click rate (SMS always 0%). Conv badges = % of node recipients who subsequently took a loan (loan proxy, not CT goal).
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · Soft Recall | Push | 18,026 | 471 | 2.61% |
| N02 · Social Recall | Push | 16,303 | 326 | 2.00% |
| N03 · Value Hook | Push | 15,396 | 279 | 1.81% |
| N04 · Soft Recall | SMS | 20,400 | — | 0% |
| N05 · Value Hook | Push | 10,586 | 144 | 1.36% |
| N06 · Value Hook | Push | 9,133 | 136 | 1.49% |
| N07 · Social + Reframe | Push | 6,815 | 56 | 0.82% |
| N08 · Urgency Creep | Push | 5,507 | 75 | 1.36% |
| N09 · Soft Recall | SMS | 6,851 | — | 0% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · KYC congrats + survey CTA | Push | 6,463 | 865 | 13.38% |
| N02 · Remove friction — 2 mins | Push | 7,662 | 490 | 6.40% |
| N03 · Survey unlocks eligibility | Push | 6,372 | 201 | 3.15% |
| N04 · Social proof | SMS | 9,020 | — | 0% |
| N05 · Financial vision | Push | 4,631 | 73 | 1.58% |
| N06 · FOMO — account incomplete | Push | 3,798 | 72 | 1.90% |
| N07 · Empathy — life gets busy | Push | 2,859 | 32 | 1.12% |
| N08 · Almost done | Push | 2,336 | 48 | 2.05% |
| N09 · Phase 1 close | SMS | 3,056 | — | 0% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · Eligibility confirmed — you're in | Push | 41,422 | 3,456 | 8.34% |
| N02 · Remove hesitation | Push | 52,004 | 2,226 | 4.28% |
| N03 · What could you do with it? | Push | 56,073 | 1,579 | 2.82% |
| N04 · First-time nudge | SMS | 62,319 | — | 0% |
| N05 · Social proof | Push | 54,718 | 1,426 | 2.61% |
| N06 · Practical use case | Push | 51,355 | 1,333 | 2.60% |
| N07 · Empathy — no pressure | Push | 48,850 | 1,274 | 2.61% |
| N08 · Reassurance — safe, simple, fast | Push | 46,851 | 1,104 | 2.36% |
| N09 · Phase 1 close | SMS | 47,082 | — | 0% |
⚠️ Flat CTR decay from N05–N08 (2.61%→2.61%→2.61%→2.36%) suggests remaining audience is resistant — minimal incremental lift from later nodes.
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · Honest, warm — not yet, here's how | Push | 19,330 | 1,562 | 8.08% |
| N02 · MoMo activity is key lever | Push | 27,004 | 1,023 | 3.79% |
| N03 · Education — what affects eligibility | Push | 24,825 | 844 | 3.40% |
| N04 · First SMS — warm, non-shaming | SMS | 33,492 | — | 0% |
| N05 · Encouragement — progress is possible | Push | 20,698 | 664 | 3.21% |
| N06 · Practical tip — what to do now | Push | 18,338 | 513 | 2.80% |
| N07 · Empathy — no pressure | Push | 15,423 | 405 | 2.63% |
| N08 · Reinforce value of returning | Push | 13,535 | 393 | 2.90% |
| N09 · Phase 1 close | SMS | 16,338 | — | 0% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · Welcome — loan is in their hands | Push | 15,269 | 725 | 4.75% |
| N02 · How repayment works | Push | 12,688 | 567 | 4.47% |
| N03 · Use the loan well | Push | 10,254 | 351 | 3.42% |
| N04 · Friendly early reminder | SMS | 9,017 | — | 0% |
| N05 · Social proof — repaid, got more | Push | 6,485 | 216 | 3.33% |
| N06 · Phase 1 close CTA | SMS | 5,442 | — | 0% |
| N07 · Congrats on repayment | Push | 3,322 | 189 | 5.69% |
| N08 · Borrow again now | Push | 3,543 | 145 | 4.09% |
| N09 · Ayekoo | Push | 2,746 | 130 | 4.73% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · You're a proven Fido borrower | Push | 4,006 | 453 | 11.31% |
| N02 · What's unlocked — bigger amounts | Push | 1,585 | 154 | 9.72% |
| N03 · Aspiration — next loan | Push | 3,218 | 251 | 7.80% |
| N04 · First SMS — warm, celebrate | SMS | 2,970 | — | 0% |
| N05 · Social proof — reborrow unlocks more | Push | 2,623 | 226 | 8.62% |
| N06 · Practical use case | Push | 1,424 | 106 | 7.44% |
| N07 · Cash now while flush | Push | 1,766 | 175 | 9.91% |
| N08 · Simplicity — easier second time | Push | 1,206 | 111 | 9.20% |
| N09 · Phase 1 close | SMS | 1,025 | — | 0% |
✅ Consistently high push CTR across all nodes (7–11%). Best push engagement of any lifecycle journey. CTR improved from 7.6% to 9.3% overall vs prior period.
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 | Push | 46,366 | 1,507 | 3.25% |
| N02 | Push | 103,351 | 3,198 | 3.09% |
| N03 | Push | 88,295 | 1,385 | 1.57% |
| N04 | SMS | 102,251 | — | 0% |
| N05 | Push | 85,937 | 1,459 | 1.70% |
| N06 | Push | 81,036 | 1,298 | 1.60% |
| N07 | Push | 65,491 | 745 | 1.14% |
| N08 | Push | 14,208 | 295 | 2.08% |
Highest volume journey (119K unique recipients). CTR drops sharply after N02 — significant message fatigue. 1.2% savings enrollment rate despite 133K CT entries remains the weakest conversion in the portfolio.
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 | Push | 477 | 29 | 6.08% |
| N02 | Push | 452 | 18 | 3.98% |
| N03 | Push | 412 | 18 | 4.37% |
| N04 | Push | 459 | 22 | 4.79% |
| N05 | Push | 436 | 9 | 2.06% |
| N06 | Push | 428 | 10 | 2.34% |
| N07 | Push | 83 | 1 | 1.20% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 | Push | 23,007 | 672 | 2.92% |
| N02 | SMS | 31,349 | — | 0% |
| N03 | Push | 30,379 | 503 | 1.66% |
| N04 | Push | 28,150 | 270 | 0.96% |
| N05 | SMS | 13,796 | — | 0% |
| N06 | Push | 12,375 | 151 | 1.22% |
| N07 | Push | 21,152 | 182 | 0.86% |
| N08 | Push | 10,107 | 55 | 0.54% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 | Push | 23,169 | 589 | 2.54% |
| N02 | SMS | 41,345 | — | 0% |
| N03 | Push | 52,622 | 851 | 1.62% |
| N04 | Push | 50,586 | 598 | 1.18% |
| N05 | SMS | 46,140 | — | 0% |
| N06 | Push | 38,005 | 330 | 0.87% |
| N07 | Push | 31,585 | 252 | 0.80% |
| N08 | Push | 15,169 | 106 | 0.70% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 | Push | 2,612 | 204 | 7.81% |
| N02 | SMS | 2,818 | — | 0% |
| N03 | Push | 2,565 | 169 | 6.59% |
| N04 | Push | 2,145 | 91 | 4.24% |
| N05 | SMS | 1,555 | — | 0% |
| N06 | Push | 963 | 30 | 3.12% |
| N07 | Push | 160 | 7 | 4.38% |
| KYC Sub-Journey | ID | CT Entered | CT Goals Met | Goal Rate | Avg Push CTR | Loan Conv | Loan Rate |
|---|---|---|---|---|---|---|---|
| KYC-PD No Personal Details | 384 | 41,900 | 39,410 | 94.1% | — (SMS only) | 3,062 | 16.7% |
| KYC-LV Liveness Failure | 379 | 65,200 | 41,945 | 64.3% | 21.4% | 7,799 | 15.0% |
| KYC-NI No ID | 382 | 49,100 | 28,750 | 58.6% | 3.4% | 3,152 | 8.7% |
| KYC-SF Selfie Failure | 375 | 5,550 | 3,481 | 62.7% | 10.2% | 321 | 8.8% |
| KYC Fail V3 | 353 | 6,575 | 3,682 | 56.0% | 6.2% | 300 | 4.2% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · Gentle reminder | Push | 54,920 | 17,950 | 32.68% |
| N02 · Ease + guidance / Reason + benefit | SMS | 13,168 | — | 0% |
| N03 | Push | 10,994 | 198 | 1.80% |
| N04 | Push | 10,372 | 139 | 1.34% |
| N05 · Last try | Push | 9,418 | 54 | 0.57% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · Gentle reminder | Push | 23,994 | 1,590 | 6.63% |
| N02 · Clarity & Urgency | SMS | 31,239 | — | 0% |
| N03 | Push | 19,334 | 284 | 1.47% |
| N04 | Push | 16,557 | 153 | 0.92% |
| N05 · WhatsApp Support | SMS | 22,488 | — | 0% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · Helpful guidance | Push | 1,742 | 436 | 25.03% |
| N02 · Nudge | Push | 2,398 | 94 | 3.92% |
| N03 · Fix + retry / Reassure | SMS | 2,323 | — | 0% |
| N04 | Push | 1,523 | 49 | 3.22% |
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · Gentle reminder | SMS | 1,421 | 92 | 6.47% (SMS link click) |
| N02 · Progress & Stack Progress | SMS | 3,271 | — | 0% |
| N03 · WhatsApp Support | SMS | 2,777 | — | 0% |
KYC-PD is entirely SMS-based. 94.1% goal rate reflects strong pre-existing intent; journey acts as a reminder rather than a conversion driver. Avg Push CTR shows "—" in overview table — no push nodes.
| Node | Type | Sends | Clicks | CTR |
|---|---|---|---|---|
| N01 · Helpful guidance | Push | 1,350 | 126 | 9.33% |
| N02 · Fix + guide / Reassure | SMS | 3,884 | — | 0% |
| N03 · Gentle reminder | Push | 2,469 | 165 | 6.68% |
| N04 · Gentle reminder | Push | 2,231 | 78 | 3.50% |
| N05 · Last check | SMS | 2,840 | — | 0% |
Each segment runs two journey variants (Primary vs Secondary). Comparing Avg Push CTR to surface creative / sequencing differences. Conv = goal conversion rate from Snowflake recipients. Apr 20–May 20, 2026.
| Journey | Primary ID | Avg CTR | Goal Conv. | Secondary ID | Avg CTR | Goal Conv. | Delta & Finding |
|---|---|---|---|---|---|---|---|
| J02 KYC→Survey | 356 | 5.2% | 75.7% | 370 | 7.5% | ~75% | Secondary +2.3pp CTR. Both achieve ~75% goal rate. Secondary (370) shows better engagement per push. |
| J03 Eligible→Loan | 358 | 3.5% | 23.0% | 371 | 10.7% | ~12% | Secondary 3x CTR (10.7% vs 3.5%) but lower loan conversion. High engagement, lower conversion — possible intent/messaging mismatch in secondary. Pattern holds from prior period. |
| J04 Ineligible | 357 | 3.9% | 2.6% | 372 | 6.8% | ~2.6% | Secondary +2.9pp CTR. Goal rates effectively equal — secondary generates more engagement with no conversion gain. |
| J05 L0→L1 | 361 | 4.3% | 14.3% | 386 | 7.7% | ~7% | Secondary 1.8x CTR, lower goal conv. Secondary (386) pushes are more compelling but conversion suffers — similar dynamic to J03. |
| J06 Reborrow | 362 | 9.3% | 49.7% | 387 | 20.8% | ~47% | Secondary 2.2x CTR (20.8% vs 9.3%). Both achieve ~47–50% goal rate. Secondary (387) nearly identical conversion with dramatically better engagement — investigate copy for J06 primary improvement. |
| J09 App Drop | 355 | 1.8% | — | 369 | 2.5% | — | Secondary (369) modestly better CTR (+0.7pp). Both remain low-engagement. Consistent with prior finding: both weak for App Drop recovery. |
| KYC-PD | 379 | 21.4% | 64.3% KYC | 380 | 11.2% | ~58% KYC | Primary (379) now 21.4% CTR driven by N01 breakthrough (32.68%). Primary dominates. Secondary (380) has decent 11.2% but trails significantly on KYC completion. |
| KYC-NI | 382 | 3.4% | 58.6% KYC | 383 | 6.6% | ~55% KYC | Secondary +3.2pp CTR. Similar KYC completion rates. Secondary (383) is more engaging but primary achieves comparable completion. |
| KYC-SF | 375 | 10.2% | 62.7% KYC | 378 | 5.7% | ~55% KYC | Primary leads on both CTR and KYC completion. Primary (375) consistently outperforms secondary for selfie failure recovery. |
| KYC-LV | 353 | 6.2% | 56.0% KYC | 374 | 11.1% | ~50% KYC | Secondary (374) 1.8x CTR but lower KYC completion. Note: Primary 379 (KYC-LV) has extraordinary 21.4% avg CTR from N01=32.68%. The 353/374 pair here is for the KYC failure V3 path specifically. |
| KYC Fail V3 | 384 | — (SMS) | 94.1% KYC | 385 | — (SMS) | ~90% KYC | Both SMS-only. Cannot evaluate push CTR. KYC-PD primary retains highest goal rate in portfolio. |
Apr 20 – May 20, 2026. Variants tracked via CleverTap campaign names / MOBILE_EVENTS. SMS variants show 0% CTR — not evaluable for push effectiveness.
| Test Location | Variant A | Variant B | Verdict |
|---|---|---|---|
| Journey 396 N01 Referral Banner journey |
2,417 sends 5.67% CTR 137 clicks |
Variant B data merged into primary signal (original 680 sends / 4.71% expanded to full deployment) | Journey 396 N01 is now running at 5.67% CTR on 2,417 sends — consistent with prior Variant B baseline (4.71%). The extreme Variant A (30.77%, 104 sends) from previous period was a small-sample artifact; full deployment has stabilized at ~5.5–6% CTR. N03 shows 7.12% — strongest node in J12/396. |
| J11 (391) N01 Referral Post-Disbursement push |
23,169 sends 2.54% CTR 589 clicks |
Variant B no longer visible in 31d aggregate — likely sunset or merged | Variant A (391 N01) has grown from 16,138 to 23,169 sends. CTR stable at 2.54% (was 2.32%). Modest improvement. CTR remains low for a referral hook — J11 audience (post-disbursement) not highly motivated to refer immediately after loan disbursement. |
| KYC-LV (353) N02 Liveness failure SMS |
3,884 SMS sends | 451 SMS sends (Node 2 variant) | SMS — no click tracking. Cannot evaluate push effectiveness. Recommend downstream KYC completion comparison by variant to assess impact. |
| KYC-PD (379) N02 Liveness failure SMS |
13,168 SMS sends | 1,796 SMS sends (secondary 380) | SMS — no click tracking. Note: N01 of KYC-LV (primary 379) generates extraordinary 32.68% push CTR — the N02 SMS is likely a follow-up to non-converters from N01. Worth evaluating if N02 SMS is necessary given N01's dominant conversion signal. |
| KYC Fail V3 (384/385) Details fail SMS |
N01 SMS: 1,421 sends | 385 (secondary): 234 sends | SMS — no click tracking. Both primary and secondary are SMS-only paths. Suggest adding a push variant for the personal details failure flow given KYC-LV's extraordinary push CTR as a benchmark. |